Alps NCP Thread
Product Information
Alps NCP Thread
Colour Number Chart
| Colour | A | C | Colour | A | C |
| Hot Pink | 01 | 65 | Red | 13 | 53 |
| Brown Orange | 02 | 66 | Sky Blue | 14 | 54 |
| Spring Green | 03 | 67 | Grey | 15 | 55 |
| Royal Blue | 04 | 68 | Deep Blue | 16 | 56 |
| Tan | 05 | 69 | White | 17 | 57 |
| Orange | 06 | 71 | Black | 18 | 58 |
| Pink | 07 | 73 | Yellow | 19 | 59 |
| Deep Pink | 08 | 74 | Lumin Green | 21 | 61 |
| Navy Blue | 09 | 75 | Lumin Orange | 22 | 62 |
| Green | 11 | 51 | Lumin Red | 23 | 63 |
| Purple | 12 | 52 | Light Pink | 24 | 64 |





