Calstar Grafighter

Back to: Calstar
Priced from:
$ 189.95
SKU: GF
Brand: Calstar
SKU: GF
Blanks require a shipping deposit of $25, see details at checkout.
7 Models | Charcoal Finish | 1 PCE

Calstar Grafighter Blanks For fishing Rod building

Model PCE Length(m) Butt(mm) Tip(mm) Line(kg) Power Action Wgt(gms)
GF410 1 1.5 23.0 4.8 15 MED-HEAVY FAST 297
GF410H 1 1.5 23.0 4.8 15-24 HEAVY   312
GF410XH 1 1.5 23.4 4.8 24-37 X-HEAVY FAST 334
GF755H 1 1.67 21.8 4.8 15-24 HEAVY FAST 255
GF755XH 1 1.67 21.8 4.8 24-37 X-HEAVY FAST 289
GF755XXH 1 1.67 22.6 4.8 37+   FAST  
GF7455H 1 1.67 22.6 4.8 24 HEAVY FAST 282
GF7455XH 1 1.67 22.9 5.6 37 X-HEAVY FAST 277
GF7455XXH  1 1.67  23.0  5.55  27-UNLIMITED    FAST  302 
GF7460L 1.8  23.6  3.5  15-24  LIGHT  FAST  229 
GF7460M  1.8  23.8  3.96  18-45  MED  FAST  255
GF7460H  1.8  23.8  4.8  22-60  HEAVY  FAST  283 
GF7460XH  1 1.8  24.4  4.8  27-UNLIMITED  X-HEAVY  FAST  327 
GF600XL  1.8  19.3  2.4  6-8  ULTRA-LIGHT  X-FAST  127 
GF600L  1.8  21.0  2.4  8-10  LIGHT  FAST  234 
GF600M  1.8  21.0  2.6  10-15  MOD  FAST  241 
GF600H  1.8  21.0  2.8  15-24  HEAVY  FAST  267 
GF760L  1.8  21.4  3.6  15-24  LIGHT  FAST  231 
GF760M  1.8  22.6  4.0  24-37  MED  FAST  302 
GF760H  1.8  22.8  4.8  23-59  HEAVY  FAST  314 
GF760XH  1.8  23.0  4.8  27-UNLIMITED  X-HEAVY  FAST  341 
GF765XL  2.0  21.6  3.2  10-15  ULTRA-LIGHT  FAST  248 
GF765L  2.0  22.2  3.6  15-24  LIGHT  FAST  253 
GF765ML  2.0  22.4  3.6  24  MED-LIGHT  FAST  263 
GF765M  2.0  23.8  4.0  18-45  MED  FAST  331 
GF765H  2.0  24.0  4.8  23-59  HEAVY  FAST  369 
GF765XH  2.0  24.4  4.8  27-59  X-HEAVY  FAST   
GF765XXH  2.0  24.8  5.5  36-59       
GF765XXXH  2.0  25.2  5.5  36-UNLIMITED    FAST  454 
GF7465XL  2.0  23.9  3.2  10-15  ULTRA-LIGHT  X-FAST  248 
GF7465L  2.0  24.1  3.6  15-24  LIGHT  X-FAST  252 
GF7465ML  2.0  24.2  3.6  24    X-FAST  261 
GF7465M  2.0  25.2  3.7 18-45 MED  FAST  269 
GF7465H  2.0  25.0  4.8  22-59  HEAVY  FAST  347 
GFGX7  2.1  18.4  2.4  4-6  ULTRA-LIGHT  MOD  117 
GF700XL  2.1  20.8  2.4  6-8  ULTRA-LIGHT  X-FAST  142 
GF700LXH 2.1  20.8  2.4  ULTRA-LIGHT  FAST  162 
GF700L  2.1  21.6  2.8  10  LIGHT  FAST  227 
GF700ML  2.1  22.7  2.8  10-15    X-FAST   
GF700M  2.1  22.5  3.2  15  MED  FAST  228 
GFX700L  2.1  19.6  2.8  7-14  LIGHT  MOD  224 
GFX700ML  2.1  19.9  2.8  9-18  MED-LIGHT  FAST  242 
GFX700M  2.1  19.8  3.2  9-27  MED  MOD  221 
GFX700H  2.1  19.8  3.2  13-36  HEAVY  FAST  268 
GF700MH  2.1  22.4  3.2  11-27  MED-HEAVY  FAST  274 
GF700H  2.1  22.8  3.2  24  HEAVY  MOD   
GF700XH 1 2.1 23.5 3.6 24-37 X-HEAVY FAST 265
GF770H 1 2.1 23.8 4.6 37 HEAVY FAST 340
GF770XH  2.1    4.8 27-45  X-HEAVY  FAST  387 
GF770XXH  2.1    5.5  36-60      391 
GF770XXXH  2.1    5.5  36-UNLIMITED      425 
GF775H  2.1  24.2  4.8  27-45  HEAVY  FAST   
GF775XH  2.3  24.6  4.8  27-54  X-HEAVY  FAST   
GF775XXH  2.3  25.2  5.5  36-59    FAST  305 
GF775XXXH  2.3  25.4  5.5  59-UNLIMITED       
GF800L  2.4  23.6  2.8  10  LIGHT  FAST  250 
GF800ML  2.4  24.0  2.8  7-18  MED-LIGHT  FAST  198 
GF800M  2.4  23.6  3.2  15  MED  FAST  227 
GF800MH  2.4  23.4  3.2  9-23  MED-HEAVY  MOD-FAST   
GF800H  2.4  23.6  3.2  15-24  HEAVY  FAST  279 
GF800XH  2.4  24.0  3.6  24-37  X-HEAVY  FAST  255 
GFX800L  2.4  20.4  2.8  7-14  LIGHT  MOD  259 
GFX800ML  2.4  21.0  2.8  7-18  MED-LIGHT  MOD  271 
GFX800M  2.4  22.4  3.2  9-18  MED  MOD  263 
GFGX8  2.4  18.8 2.4  4-9  ULTRA-LIGHT  MOD  136 
GF850L  2.6  23.8  2.8  7-14  LIGHT  FAST  283 
GF850M 1 2.6 24.0 3.2 9-27 MED FAST 284
GF850H 1 2.6 24.0 3.2 13-36 HEAVY FAST 282
GF900XL 1 2.7 22.4 2.4 2-12 ULTRA-LIGHT    
GF900L 1 2.7 23.8 2.8 7-14 LIGHT FAST 297
GF900M 1 2.7 23.8 3.2 9-22 MED FAST 289
GF900H 1 2.7 23.8 3.2 14-36 HEAVY FAST 295
GF100J 1 3.0 28.2 3.6 9-23