Online Shop



Advanced Search





Lost Password?
Forgot your username?
No account yet? Register

Show Cart
Your Cart is currently empty.

Currency Selector

These conversions are provided as a guide only. Your purchase will be calculated and charged in Australian dollars $AUS at the time of purchase.

Visitor Statistics

Content View Hits : 2638887
Blanks Snyder-Glas Estuary-Surf Snyder-Glas Estuary Surf
PDFPrintE-mail


Snyder-Glas Estuary Surf
View Full-Size Image


Snyder-Glas Estuary Surf

( Wilson )
Price per Unit (piece): $63.95 (including 10% GST)

Ask a question about this product

Code Description Length (mts) Pce Line wt (kgs) Cast wt (gms) Butt dia MM Tip dia MM
BSGC4108XL C108XL-4W SFX Cherry 2.7 1 2-3 15
BSGC4108XL/2 C108XL-4W SFX Cherry 2.7 2 2-3 15
BSGC4108L C108L-4W SFX Cherry 2.7 1 3-5 30
BSGC4108L/2 C108L-4W SFX Cherry 2.7 2 3-5 30
BSGCR4126 CR126-4W SFX Cherry 3.2 1 3 15
BSGCR4126/2 CR126-4W SFX Cherry 3.2 2 3 15
BSGCR4136 CR136-4W SFX Cherry 3.5 1 3 15 23 2.4
BSGCR4136/2 CR136-4W SFX Cherry 3.5 2 3 15
BSGCR6126 CR126-6W SFX Cherry 3.2 1 7 30
BSGCR126/2 CR126-6 SFX Cherry 3.2 2 7 30
BSGCR6145 CR145-6W SFX Cherry 3.7 1 6 45
BSGCR6145/2 CR145-6W SFX Cherry 3.7 2 6 45
BSGFT4120 FT120-4W SFX Cherry 3.0 1 4-6 45
BSGFT4120/2 FT120-4W SFX Cherry 3.0 2 4-6 45
BSGFT5120 FT120-5W SFX Cherry 3.0 1 6-10 60
BSGFT5120/2 FT120-5W SFX Cherry 3.0 2 6-10 60
BSGHHGT126 HHGT 126 SFX Black 3.2 1 3-5 30
BSGHHGT126/2 HHGT 126 SFX Black 3.2 2 3-5 30
BSGHHGT136 HHGT 136 SFX Black 3.5 1 3-5 30
BSGHHGT136 HHGT 136 SFX Black 3.5 2 3-5 30
BSGMB126 Magraphite Bream 126 SFX Black 3.2 1 3-5 30
BSGMB126/2 Magraphite Bream 126 SFX Black 3.2 2 3-5 30
BSGMB136 Magraphite Bream 136 SFX Black 3.2 1 3-5 30
BSGMB136 Magraphite Bream 136 SFX Black 3.2 2 3-5 30
BSGMB136WT Magraphite Bream 136 Whitetip
3.5 1 3-5 30 23 2.4
BSGMB136WT/2 Magraphite Bream 136 Whitetip 3.5 2 3-5 30
BSGMT8120 MT120-8W SFX Cherry 3.0 1 6-8 85
BSGMT8120 MT120-8W SFX Cherry 3.0 2 6-8 85
BSGMT4144 MT144-4W SFX Cherry 3.7 1 3-5 40
BSGMT4144 MT144-4W SFX Cherry 3.7 2 3-5 40
BSGMT6144 MT144-6W SFX Cherry 3.7 1 4-7 60
BSGMT6144/2 MT144-6W SFX Cherry 3.7 2 4-7 60
BSGMT7144 MT144-7W SFX Cherry 3.7 1 5-7 85
BSGMT7144/2 MT144-7W SFX Cherry 3.7 2 5-7 85
BSGS7162FT S162FT-7W SFX Honey 4.1 1 6-7 45
BSGS7162FT/2 S162FT-7W SFX Honey 4.1 2 6-7 45
BSGMT8144 MT144-8W SFX Cherry 3.7 1 6-10 115
BSGMT8144/2 MT144-8W SFX Cherry 3.7 2 6-10 115
BSGS7153 S153-7W SFX Honey 3.9 1 10 120
BSGS7153/2 S153-7W SFX Honey 3.9 2 10 120
BSGS7156FT S156-7W SFX Honey 4.0 1 7-10 80
BSGS7156FT/2 S156-7W SFX Honey 4.0 2 7-10 80
BSGS7177 S177-7W SFX Honey 4.5 1 7-12 150
BSGS7177/2 S177-7W SFX Honey 4.5 2 7-12 150
BSGMSECO Mag Surf 162" Economy Black 4.1 1 5-7 45
BSGMSECO/2 Mag Surf 162" Economy Black 4.1 2 5-7 45
BSGMSSTD Mag Surf 162" Economy Cherry 4.1 1 5-7 45 33 3.6
BSGMSSTD/2 Mag Surf 162" Economy Cherry 4.1 2 5-7 45
BSGMSWT Mag Surf 162" White tip 4.1 1 5-7 45
BSGMSWT/2 Mag Surf 162" White tip 4.1 2 5-7 45




:




We accept      payment-types             Credit Card processing by
eway_white100              Site secured by
rapidssl_ssl_certificate

Advertisement

Banner
Copyright © 2012 The RodWorks - Producers of Fine Fishing Rods. All Rights Reserved.
Site by LUMIS