Online Shop



Advanced Search





Lost Password?
Forgot your username?
No account yet? Register

Show Cart
Your Cart is currently empty.

Currency Selector

These conversions are provided as a guide only. Your purchase will be calculated and charged in Australian dollars $AUS at the time of purchase.

Visitor Statistics

Content View Hits : 2638820
Blanks St Croix SCIII Graphite Spinning Blanks SC111 Graphite Spinning Blanks
PDFPrintE-mail


SC111 Graphite Spinning Blanks
View Full-Size Image


SC111 Graphite Spinning Blanks

( St Croix )
Price per Unit (piece): $71.00 (including 10% GST)

Ask a question about this product

Model Type Length Power Action PCS. Line Wt. Rating Lure Wt. (oz) Butt Dia (mm) Tip Size (mm) Blk Wt. (grms)
3S46ULF Trout/Pfish 4'6" UL FAST 1 2-6 1/32-3/16 6.9 1.3 11.3
3S50ULF " 5' UL FAST 1 2-6 1/32-3/16 7.7 1.5 17.0
3S56ULF2 " 5'6" UL FAST 2 2-6 1/32-3/16 6.9 1.5 19.8
3S60ULF " 6' UL FAST 1 2-6 1/32-3/16 8.2 1.3 22.6
3S60ULF2 " 6' UL FAST 2 2-6 1/32-3/16 7.2 1.5 22.6
3S66ULF " 6'6" UL FAST 1 2-6 1/32-3/16 8.3 1.3 25.5
3S66ULF2 " 6'6" UL FAST 2 2-6 1/32-3/16 8.1 1.5 28.3
3S70ULF " 7' UL FAST 1 2-6 1/32-3/16 8.8 1.5 45.3
3S70ULM2 " 7' UL MOD. 2 2-6 1/32-3/16 7.8 1.5 42.5
3S60LF Trout/Pfish/Weye 6' L FAST 1 4-8 1/16-1/4 8.3 1.5 28.3
3S66LF " 6'6" L FAST 1 4-8 1/16-1/4 8.8 1.3 34.0
3S66LF2 " 6'6" L FAST 2 4-8 1/16-1/4 8.5 1.5 31.2
3S60MLF Bass/Walleye 6' ML FAST 1 4-10 1/8-3/8 9.7 1.7 36.8
3S63MLXF " 6'3" ML X-FAST 1 4-8 1/16-3/8 10.2 1.5 45.3
3S66MLF " 6'6" ML FAST 1 4-10 1/8-3/8 10.1 1.7 42.5
3S66MLF2 " 6'6" ML FAST 2 4-10 1/8-3/8 10.5 1.7 45.3
3S69MLXF Drop Shot Bass 6'9" ML X-FAST 1 6-10 1/8-3/8 10.1 1.5 48.2
3S70MLF Bass/Weye 7' ML FAST 1 4-10 1/8-3/8 10.4 1.7 51.0
3S70MLF2 " 7' ML FAST 2 4-10 1/8-3/8 10.6 1.5 51.0
3S76MLXF Walleye 7'6" ML X-FAST 1 4-10 1/8-3/8 10.6 1.5 56.6
3S76MLXF2 " 7'6" ML X-FAST 2 4-10 1/8-3/8 10.9 1.5 56.6
3S80MLM2 Float-N-Fly Bass 8' ML MOD. 2 4-8 1/16-5/16 10.1 1.7 48.2
3S59MXF Bass/Walleye 5'9" M X-FAST 1 6-10 1/8-1/2 12.3 1.7 39.7
3S60MF " 6' M FAST 1 6-12 3/16-5/8 11.8 1.9 39.7
3S63MXF " 6'3" M X-FAST 1 6-10 1/8-1/2 12.8 1.7 56.6
3S66MF " 6'6" M FAST 1 6-12 3/16-5/8 12.7 1.9 45.3
3S66MF2 " 6'6" M FAST 2 6-12 3/16-5/8 13.0 1.5 51.0
3S68MXF " 6'8" M X-FAST 1 6-12 3/16-5/8 13.0 1.7 53.8
3S70MF " 7' M FAST 1 6-12 3/16-5/8 12.9 1.7 53.8
3S70MF2 " 7' M FAST 2 6-12 3/16-5/8 13.4 1.5 53.8
3S66MHF Bass/Pike 6'6" MH FAST 1 8-14 3/8-3/4 12.9 2.1 53.8
3S66MHF2 " 6'6" MH FAST 2 8-14 3/8-3/4 13.3 1.7 56.6
3S70MHF " 7' MH FAST 1 8-14 3/8-3/4 13.4 2.3 65.2
*3S60LF-F Trout/Pfish/Weye 6' L FAST 1 4-8 1/16-1/4 8.3 1.5 28.3
*3S63MLXF-F Bass/Walleye 6'3" ML X-FAST 1 4-8 1/16-3/8 10.3 1.5 45.3
*3S66MLF-F " 6'6" ML FAST 1 4-10 1/8-3/8 10.2 1.7 42.5
*3S66MLF2-F " 6'6" ML FAST 2 4-10 1/8-3/8 10.5 1.7 45.3
*3S68MXF-F " 6'8" M X-FAST 1 6-12 3/16-5/8 13.0 1.7 53.8
*3S70MF-F " 7' M FAST 1 6-12 3/16-5/8 12.9 1.7 53.8



:




We accept      payment-types             Credit Card processing by
eway_white100              Site secured by
rapidssl_ssl_certificate

Advertisement

Copyright © 2012 The RodWorks - Producers of Fine Fishing Rods. All Rights Reserved.
Site by LUMIS