Online Shop



Advanced Search





Lost Password?
Forgot your username?
No account yet? Register

Show Cart
Your Cart is currently empty.

Currency Selector

These conversions are provided as a guide only. Your purchase will be calculated and charged in Australian dollars $AUS at the time of purchase.

Visitor Statistics

Content View Hits : 2638820
Blanks St Croix SCII Graphite Salmon/SteelHead Blanks SC11 Graphite Salmon/SteelHead Blanks
PDFPrintE-mail


SC11 Graphite Salmon/SteelHead Blanks
View Full-Size Image


SC11 Graphite Salmon/SteelHead Blanks

( St Croix )
Price per Unit (piece): $103.00 (including 10% GST)

Ask a question about this product

Type Model Length Power Action Pcs Line Wt. Rating Lure Wt. (oz) Butt Dia. (mm) Tip Size (mm) Blk Wt. (grms)
2S106ULS2 Noodle 10'6" UL SLOW 2 2-6 1/16-1/4 10.6 1.9 62.3
2S90LM2 Drift 9' L MOD 2 4-8 1/8-3/8 11.0 2.1 73.2
2S116LM2 Drift/Float 11'6" L MOD 2 4-10 1/16-1/2 11.5 2.5 87.8
2S130LM2 Float 13' L MOD 2 2-6 1/16-3/8 11.9 1.9 93.5
2S76MLF2 Spinning 7'6" ML FAST 2 6-12 1/8-1/2 12.5 1.9 56.6
2C106MLMF2 Drift 10'6" ML MOD.FAST 2 8-14 1/8-1/2 11.8 2.3 93.5
2C80MXF Plugging 8' M X-FAST 1 8-20 3/8-3 15.2 2.1 96.3
2C86MF2 Casting/Spinning 8'6" M FAST 2 8-12 3/8-3/4 12.3 1.7 85.0
2C96MF2 Casting/Spinning 9'6" M FAST 2 8-12 3/8-3/4 12.3 1.7 90.70
2C106MMF2 Drift 10'6" M MOD.FAST 2 8-20 1/4-3/4 13.2 2.1 113.4
2C86MHF2 Casting/Spinning 8'6" MH FAST 2 8-17 3/8-1 1/4 13.3 1.7 87.8
2C96MHF2 Casting/Spinning 9'6" MH FAST 2 8-17 3/8-1 1/4 12.9 1.7 93.5
2C80HF Backbouncing 8' H FAST 1 12-25 1-4 14.8 2.3 87.8
2C80HF2 Backbouncing 8' H FAST 2 15-40 3/4-3 19.0 2.7 136.0
2C86HF2 Casting/Spinning 8'6" H FAST 2 12-25 1/2-2 14.7 2.3 102.0
2C80XHF Casting 8' XH FAST 1 15-40 2/8 16.2 2.7 104.8



:




We accept      payment-types             Credit Card processing by
eway_white100              Site secured by
rapidssl_ssl_certificate

Advertisement

Banner
Copyright © 2012 The RodWorks - Producers of Fine Fishing Rods. All Rights Reserved.
Site by LUMIS